Proxy Provider Rankings
Independent rankings of residential, mobile, and ISP proxy providers based on transparent benchmarking.
These rankings represent data-driven evaluations of proxy providers based on publicly available information. Each provider is scored using the same transparent, methodology-driven approach that considers IP pool size, pricing efficiency, geographic coverage, rotation capabilities, targeting depth, and other factors. All scores are neutral and calculated without influence from providers or affiliate relationships. For details on how providers are evaluated, see our methodology guide and our article on how to choose a proxy provider.
Features and pricing are based on provider disclosures and public information; they may change.
Filters
Rank | Provider | Type(s) | Countries | IP Pool | Price | Rotation | Targeting | KYC | Ethical | Trial | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ProxyEmpire proxyempire.io | ResidentialMobileISP | 170 | Res 40M · Mob 18M · ISP 30M | $2.50 | SessionSticky+1 more | CountryCity+1 more | No | Yes | Yes | 9.2 |
| 2 | NetNut netnut.io | ResidentialMobileISP | 195 | Res 60M · Mob 30M · ISP 1M | $3.00 | SessionSticky+1 more | CountryCity+1 more | No | Yes | Yes | 9.1 |
| 3 | Infatica infatica.io | ResidentialMobileISP | 195 | Res 35M · Mob 15M · ISP 20M | $2.00 | SessionSticky+1 more | CountryCity | No | Yes | Yes | 9.0 |
| 4 | Proxy-Seller proxy-seller.com | ResidentialMobileISP | 220 | Res 18M · Mob 8M · ISP 20M | $2.50 | SessionSticky | CountryCity+1 more | No | Yes | No | 8.8 |
| 5 | Oxylabs oxylabs.io | ResidentialMobileISP | 195 | Res 100M · Mob 50M · ISP 2M | $2.50 | SessionSticky+2 more | CountryCity+1 more | Yes | Yes | Yes | 8.3 |
| 6 | NodeMaven nodemaven.com | Residential | 31 | Res 28M | $2.75 | SessionSticky+1 more | CountryState+1 more | No | Yes | Yes | 8.3 |
| 7 | Bright Data brightdata.com | ResidentialMobileISP | 195 | Res 120M · Mob 60M · ISP 1M | $2.00 | SessionSticky+2 more | CountryCity | Yes | Yes | Yes | 8.2 |
| 8 | DataImpulse dataimpulse.com | Residential | 26 | Res 25M | $2.00 | SessionSticky+1 more | CountryState+1 more | No | Yes | Yes | 8.2 |
| 9 | Webshare webshare.io | ResidentialISP | 195 | Res 20M · ISP 80M | $1.50 | SessionSticky | Country | No | No | Yes | 8.2 |
| 10 | Decodo decodo.com | ResidentialMobileISP | 195 | Res 80M · Mob 40M · ISP 10M | $3.00 | SessionSticky+1 more | CountryState+1 more | Yes | Yes | Yes | 8.1 |
| 11 | SOAX soax.com | ResidentialMobile | 40 | Res 70M · Mob 35M | $3.50 | SessionSticky+2 more | CountryState+2 more | Yes | Yes | Yes | 8.1 |
| 12 | LimeProxies limeproxies.com | Residential | 29 | Res 24M | $3.25 | SessionSticky | CountryState+1 more | No | Yes | No | 7.9 |
| 13 | Roundproxies roundproxies.com | ResidentialISP | 100 | Res 12M · ISP 50M | $3.50 | Session | CountryCity | No | No | Yes | 7.8 |
| 14 | IPRoyal iproyal.com | ResidentialMobileISP | 31 | Res 50M · Mob 25M · ISP 500K | $1.75 | SessionSticky+1 more | CountryState+1 more | Yes | Yes | No | 7.7 |
| 15 | MarsProxies marsproxies.com | ResidentialMobileISP | 195 | Res 30M · Mob 12M · ISP 1M | $3.50 | SessionSticky | Country | No | No | Yes | 7.7 |
| 16 | The Social Proxy thesocialproxy.com | Mobile | 25 | Mob 10M | $4.50 | SessionSticky+1 more | CountryState+1 more | No | Yes | Yes | 7.7 |
| 17 | Ping Proxies pingproxies.com | ResidentialISP | 195 | Res 4M · ISP 35M | $5.50 | Session | Country | No | Yes | No | 7.7 |
| 18 | HydraProxy hydraproxy.com | MobileISP | 195 | Mob 5M · ISP 5M | $6.00 | SessionSticky | CountryCity+1 more | No | No | No | 7.6 |
| 19 | Proxy-Cheap proxy-cheap.com | Residential | 27 | Res 22M | $1.25 | SessionSticky | CountryState | No | No | No | 7.4 |
| 20 | Storm Proxies stormproxies.com | Residential | 20 | Res 15M | $3.00 | SessionRotating | CountryState | No | Yes | No | 7.3 |
| 21 | AirProxy airproxy.io | Mobile | 22 | Mob 8M | $5.00 | SessionSticky | CountryState | No | Yes | No | 7.0 |
| 22 | ScrapingBee scrapingbee.com | Mobile | 20 | Mob 6M | $5.50 | SessionRotating | CountryState | No | Yes | Yes | 6.9 |
| 23 | Scrapeless scrapeless.com | ResidentialISP | 16 | Res 10M | $4.00 | SessionSticky | Country | No | Yes | No | 6.9 |
| 24 | IPBurger ipburger.com | MobileISP | 5 | Mob 4M · ISP 100M | $6.50 | Session | CountryState+1 more | No | Yes | No | 6.8 |
| 25 | Rayobyte rayobyte.com | ResidentialMobileISP | 6 | Res 45M · Mob 20M · ISP 300K | $2.25 | SessionSticky+1 more | Country | Yes | Yes | No | 6.4 |
| 26 | Massive massiveproxies.com | ResidentialISP | 12 | Res 6M · ISP 1M | $5.00 | Session | Country | No | Yes | No | 6.4 |
| 27 | Evomi evomi.com | Residential | 14 | Res 8M | $4.50 | Session | Country | No | No | No | 5.9 |
| 28 | Proxidize proxidize.com | Mobile | 15 | Mob 4M | $7.00 | SessionSticky | Country | No | No | No | 5.7 |
| 29 | Proxy LTE proxylte.com | Mobile | 12 | Mob 3M | $8.00 | Session | Country | No | No | No | 5.2 |
| 30 | Geosurf geosurf.com | Mobile | 14 | Mob 3M | $7.50 | Session | Country | Yes | Yes | No | 4.8 |
Understanding the Rankings
Scores are composite ratings from 0 to 10, calculated by weighting multiple factors including IP pool size (30%), pricing efficiency (20%), geographic coverage (15%), rotation capabilities (10%), targeting depth (10%), KYC requirements (10%), and ethical sourcing (5%). All metrics are normalized to ensure fair comparison across different pricing models and measurement units.
Higher scores indicate stronger performance across evaluated factors, but the best provider for your needs depends on your specific use case, budget, and requirements. Use our comparison page to evaluate providers side by side, and refer to our methodology guide for complete details on how scores are calculated.